Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys & Girls Golf | Thu, Apr 17 | Paramount | 240-251 | L | |||
Paramount | 240-251 | L | |||||
Softball | Thu, Apr 17 | Santa Fe | 8-7 | W | |||
Santa Fe | 8-7 | W | |||||
Girls Swim | Thu, Apr 17 | Santa Fe | 107-45 | W | |||
Santa Fe | 107-45 | W | |||||
Boys Swim | Thu, Apr 17 | Santa Fe | 49-65 | L | |||
Santa Fe | 49-65 | L | |||||
Boys & Girls Tennis | Thu, Apr 17 | Whittier | 17-1 | W | |||
Whittier | 17-1 | W | |||||
Baseball | Thu, Apr 17 | California | 1-2 | L | |||
California | 1-2 | L | |||||
Boys Volleyball | Thu, Apr 17 | Santa Fe | 3-0 | W | |||
Santa Fe | 3-0 | W | |||||
Boys & Girls Track | Tue, Apr 15 | Whittier | 83-37 | W | |||
Whittier | 83-37 | W | |||||
Boys & Girls Track | Tue, Apr 15 | Whittier | 109-15 | W | |||
Whittier | 109-15 | W | |||||
Boys & Girls Tennis | Tue, Apr 15 | Santa Fe | 5-13 | L | |||
Santa Fe | 5-13 | L | |||||
Baseball | Tue, Apr 15 | California | 4-0 | W | |||
California | 4-0 | W | |||||
Boys & Girls Golf | Tue, Apr 15 | California | 251-243 | W | |||
California | 251-243 | W | |||||
Softball | Mon, Apr 14 | St. Paul | 11-5 | W | |||
St. Paul | 11-5 | W | |||||
Baseball | Fri, Apr 11 | La Serna | 5-8 | L | |||
La Serna | 5-8 | L | |||||
Boys Volleyball | Fri, Apr 11 | California | 3-2 | W | |||
California | 3-2 | W | |||||
Boys & Girls Track | Thu, Apr 10 | Santa Fe | 50-77 | L | |||
Santa Fe | 50-77 | L | |||||
Boys & Girls Track | Thu, Apr 10 | Santa Fe | 55-72 | L | |||
Santa Fe | 55-72 | L | |||||
Softball | Thu, Apr 10 | california | 2-12 | L | |||
california | 2-12 | L | |||||
Boys Swim | Thu, Apr 10 | Schurr | 48-104 | L | |||
Schurr | 48-104 | L | |||||
Girls Swim | Thu, Apr 10 | Schurr | 76-82 | L | |||
Schurr | 76-82 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |