Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Wed, May 07 | Whittier | 10-8 | W | |||
Whittier | 10-8 | W | |||||
Baseball | Wed, May 07 | Whittier | 9-5 | W | |||
Whittier | 9-5 | W | |||||
Softball | Mon, May 05 | Santa Fe | 5-4 | W | |||
Santa Fe | 5-4 | W | |||||
Baseball | Mon, May 05 | Whittier | 4-0 | W | |||
Whittier | 4-0 | W | |||||
Baseball | Sat, May 03 | Cabrillo/Long Beach | 3-0 | W | |||
Cabrillo/Long Beach | 3-0 | W | |||||
Baseball | Sat, May 03 | Torrance | 2-10 | L | |||
Torrance | 2-10 | L | |||||
Baseball | Fri, May 02 | Santa Fe | 4-2 | W | |||
Santa Fe | 4-2 | W | |||||
Boys Volleyball | Fri, May 02 | California | 1-3 | L | |||
California | 1-3 | L | |||||
Baseball | Wed, Apr 30 | Santa Fe | 3-6 | L | |||
Santa Fe | 3-6 | L | |||||
Softball | Tue, Apr 29 | California | 0-7 | L | |||
California | 0-7 | L | |||||
Boys Volleyball | Tue, Apr 29 | Paraclete | 3-0 | W | |||
Paraclete | 3-0 | W | |||||
Boys & Girls Golf | Thu, Apr 24 | Santa Fe | 231-231 | T | |||
Santa Fe | 231-231 | T | |||||
Boys Swim | Thu, Apr 24 | Whittier | 62.5-82.5 | L | |||
Whittier | 62.5-82.5 | L | |||||
Girls Swim | Thu, Apr 24 | Whittier | 82-83 | L | |||
Whittier | 82-83 | L | |||||
Softball | Thu, Apr 24 | La Serna | 4-8 | L | |||
La Serna | 4-8 | L | |||||
Boys & Girls Golf | Wed, Apr 23 | Whittier | 232-272 | L | |||
Whittier | 232-272 | L | |||||
Baseball | Wed, Apr 23 | Downey | 0-13 | L | |||
Downey | 0-13 | L | |||||
Softball | Tue, Apr 22 | Whittier | 7-6 | W | |||
Whittier | 7-6 | W | |||||
Boys Volleyball | Tue, Apr 22 | Whittier | 3-0 | W | |||
Whittier | 3-0 | W | |||||
Boys Volleyball | Sat, Apr 19 | Valley Christian/Cerritos | 0-2 | L | |||
Valley Christian/Cerritos | 0-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |