Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Flag Football | Wed, Sep 10 | Montebello | 14-0 | W | |||
Montebello | 14-0 | W | |||||
Football | Fri, Sep 05 | West Covina | 14-21 | L | |||
West Covina | 14-21 | L | |||||
Girls Volleyball | Wed, Sep 03 | Workman Lobos | 3-0 | W | |||
Workman Lobos | 3-0 | W | |||||
Girls Flag Football | Sat, Aug 30 | Baldwin Park | 7-0 | W | |||
Baldwin Park | 7-0 | W | |||||
Football | Fri, Aug 29 | Bell Gardens | 7-14 | L | |||
Bell Gardens | 7-14 | L | |||||
Girls Volleyball | Fri, Aug 29 | Paramount HS | 1-3 | L | |||
Paramount HS | 1-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |