Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Thu, Nov 14 | Los Amigos | 40-20 | W | |||
Los Amigos | 40-20 | W | |||||
Football | Thu, Nov 07 | Bell Gardens | 31-28 | W | |||
Bell Gardens | 31-28 | W | |||||
Football | Fri, Nov 01 | Whittier | 28-6 | W | |||
Whittier | 28-6 | W | |||||
Football | Fri, Oct 25 | Santa Fe | 14-21 | L | |||
Santa Fe | 14-21 | L | |||||
Boys Waterpolo | Tue, Oct 22 | Whittier | 21-12 | W | |||
Whittier | 21-12 | W | |||||
Boys & Girls Golf | Thu, Oct 17 | Santa Fe | 323-265 | W | |||
Santa Fe | 323-265 | W | |||||
Boys Waterpolo | Thu, Oct 17 | Pioneer | 9-21 | L | |||
Pioneer | 9-21 | L | |||||
Boys & Girls Tennis | Thu, Oct 17 | Whittier | 14-4 | W | |||
Whittier | 14-4 | W | |||||
Boys & Girls Golf | Wed, Oct 16 | California | 287-232 | W | |||
California | 287-232 | W | |||||
Boys Waterpolo | Tue, Oct 15 | Santa Fe | 9-14 | L | |||
Santa Fe | 9-14 | L | |||||
Boys & Girls Tennis | Tue, Oct 15 | Santa Fe | 1-17 | L | |||
Santa Fe | 1-17 | L | |||||
Football | Thu, Oct 10 | California | 47-14 | W | |||
California | 47-14 | W | |||||
Boys & Girls Golf | Tue, Oct 08 | California | 311-243 | W | |||
California | 311-243 | W | |||||
Boys Waterpolo | Mon, Oct 07 | Wilson/Hacienda Heights | 16-23 | L | |||
Wilson/Hacienda Heights | 16-23 | L | |||||
Football | Fri, Oct 04 | La Serna | 18-42 | L | |||
La Serna | 18-42 | L | |||||
Boys & Girls Golf | Thu, Oct 03 | Santa Fe | 317-251 | W | |||
Santa Fe | 317-251 | W | |||||
Boys & Girls Tennis | Thu, Oct 03 | La Serna | 2-16 | L | |||
La Serna | 2-16 | L | |||||
Girls Volleyball | Thu, Oct 03 | California | 3-1 | W | |||
California | 3-1 | W | |||||
Boys Waterpolo | Tue, Oct 01 | California | 12-14 | L | |||
California | 12-14 | L | |||||
Boys & Girls Tennis | Tue, Oct 01 | Whittier | 16-2 | W | |||
Whittier | 16-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Waterpolo | Wed, Nov 20 | 3:15 | Whitney | ||
Whitney | |||||
Wrestling | Wed, Nov 20 | 4:00 | Gahr | ||
Gahr | |||||
Girls Soccer | Thu, Nov 21 | 3:30 | Monrovia | ||
Monrovia | |||||
Girls Basketball | Thu, Nov 21 | 5:00 | Baldwin Park | ||
Baldwin Park | |||||
Girls Waterpolo | Fri, Nov 22 | 3:30 | Baldwin Park | ||
Baldwin Park | |||||
Girls Basketball | Fri, Nov 22 | 5:00 | Nogales | ||
Nogales | |||||
Boys Soccer | Fri, Nov 22 | 5:00 | Baldwin Park | ||
Baldwin Park | |||||
Football | Fri, Nov 22 | 7:00 | San Gorgonio | ||
San Gorgonio | |||||
Competitive Cheer | Sat, Nov 23 | 8:00 | USA So-Cal Regionals | Damien | |
USA So-Cal Regionals | Damien | ||||
Boys Soccer | Sat, Nov 23 | 8:00 | Arroyo | ||
Arroyo | |||||
Boys Basketball | Sat, Nov 23 | 6:00 | Duarte | ||
Duarte | |||||
Girls Basketball | Mon, Nov 25 | TBA | |||
Girls Waterpolo | Mon, Nov 25 | 12:00 | Brea Olinda | ||
Brea Olinda | |||||
Girls Basketball | Tue, Nov 26 | TBA | |||
Boys Soccer | Tue, Nov 26 | 4:45 | Bell Gardens | Smith Park | |
Bell Gardens | Smith Park | ||||
Girls Soccer | Tue, Nov 26 | 5:30 | Poly/Long Beach | ||
Poly/Long Beach | |||||
Girls Basketball | Wed, Nov 27 | TBA | |||
Girls Basketball | Fri, Nov 29 | TBA | |||
Boys Basketball | Fri, Nov 29 | 5:00 | Southlands Christian | ||
Southlands Christian | |||||
Girls Basketball | Sat, Nov 30 | TBA | |||
Click on any sport above to see a full schedule for that sport. |