Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Baseball | Wed, Feb 18 | Magnolia | 7-0 | W | |||
| Magnolia | 7-0 | W | |||||
| Boys Volleyball | Wed, Feb 18 | Schurr HS | 3-0 | W | |||
| Schurr HS | 3-0 | W | |||||
| Boys Volleyball | Tue, Feb 17 | Sierra Vista | 3-1 | W | |||
| Sierra Vista | 3-1 | W | |||||
| Girls Basketball | Thu, Feb 12 | Immaculate Heart | 35-42 | L | |||
| Immaculate Heart | 35-42 | L | |||||
| Boys Basketball | Wed, Feb 04 | Santa Fe | 50-51 | L | |||
| Santa Fe | 50-51 | L | |||||
| Football | Fri, Nov 07 | Pacifica HS | 14-35 | L | |||
| Pacifica HS | 14-35 | L | |||||
| Football | Fri, Oct 31 | Santa Fe | 29-3 | W | |||
| Santa Fe | 29-3 | W | |||||
| Football | Fri, Oct 24 | El Segundo | 18-35 | L | |||
| El Segundo | 18-35 | L | |||||
| Football | Fri, Oct 17 | Whittier | 36-12 | W | |||
| Whittier | 36-12 | W | |||||
| Girls Flag Football | Wed, Oct 15 | Santa Fe | 12-19 | L | |||
| Santa Fe | 12-19 | L | |||||
| Football | Fri, Oct 10 | Cal High | 35-21 | W | |||
| Cal High | 35-21 | W | |||||
| Girls Flag Football | Wed, Oct 08 | Whittier | 13-12 | W | |||
| Whittier | 13-12 | W | |||||
| Girls Flag Football | Mon, Oct 06 | Cal High | 20-38 | L | |||
| Cal High | 20-38 | L | |||||
| Football | Fri, Oct 03 | La Serna | 13-30 | L | |||
| La Serna | 13-30 | L | |||||
| Girls Flag Football | Wed, Oct 01 | La Serna | 24-24 | T | |||
| La Serna | 24-24 | T | |||||
| Football | Fri, Sep 19 | Fontana | 27-17 | W | |||
| Fontana | 27-17 | W | |||||
| Girls Flag Football | Wed, Sep 17 | Cal High | 0-44 | L | |||
| Cal High | 0-44 | L | |||||
| Girls Flag Football | Mon, Sep 15 | La Serna | 0-14 | L | |||
| La Serna | 0-14 | L | |||||
| Football | Fri, Sep 12 | Montebello | 34-0 | W | |||
| Montebello | 34-0 | W | |||||
| Girls Flag Football | Wed, Sep 10 | Montebello | 14-0 | W | |||
| Montebello | 14-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||
