Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Tue, May 10 | South | 1-3 | L | |||
South | 1-3 | L | |||||
Baseball | Thu, May 05 | Walnut | 5-2 | W | |||
Walnut | 5-2 | W | |||||
Softball | Thu, May 05 | Bonita | 2-9 | L | |||
Bonita | 2-9 | L | |||||
Softball | Tue, May 03 | Woodrow Wilson | 1-0 | W | |||
Woodrow Wilson | 1-0 | W | |||||
Baseball | Thu, Apr 28 | Santa Fe | 1-2 | L | |||
Santa Fe | 1-2 | L | |||||
Softball | Thu, Apr 21 | California | 3-4 | L | |||
California | 3-4 | L | |||||
Softball | Thu, Apr 21 | California | 3-4 | L | |||
California | 3-4 | L | |||||
Baseball | Wed, Apr 20 | Los Altos | 1-8 | L | |||
Los Altos | 1-8 | L | |||||
Softball | Tue, Apr 19 | La Serna | 0-8 | L | |||
La Serna | 0-8 | L | |||||
Baseball | Thu, Apr 14 | California | 3-2 | W | |||
California | 3-2 | W | |||||
Softball | Wed, Apr 13 | Whittier | 11-2 | W | |||
Whittier | 11-2 | W | |||||
Baseball | Tue, Apr 12 | California | 0-9 | L | |||
California | 0-9 | L | |||||
Softball | Mon, Apr 11 | Santa Fe | 5-1 | W | |||
Santa Fe | 5-1 | W | |||||
Softball | Sat, Apr 09 | Whittier | 6-0 | W | |||
Whittier | 6-0 | W | |||||
Baseball | Fri, Apr 08 | La Serna | 3-2 | W | |||
La Serna | 3-2 | W | |||||
Softball | Thu, Apr 07 | Anaheim | 4-7 | L | |||
Anaheim | 4-7 | L | |||||
Baseball | Wed, Apr 06 | La Serna | 3-11 | L | |||
La Serna | 3-11 | L | |||||
Softball | Tue, Apr 05 | California | 4-11 | L | |||
California | 4-11 | L | |||||
Baseball | Fri, Apr 01 | Whittier | 2-1 | W | |||
Whittier | 2-1 | W | |||||
Softball | Thu, Mar 31 | La Serna | 2-12 | L | |||
La Serna | 2-12 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |