Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Swim | Tue, Mar 21 | Hoover | 93-71 | W | |||
Hoover | 93-71 | W | |||||
Baseball | Fri, Mar 17 | Cal | 11-7 | W | |||
Cal | 11-7 | W | |||||
Girls Swim | Thu, Mar 09 | Schurr | 43-127 | L | |||
Schurr | 43-127 | L | |||||
Boys Swim | Thu, Mar 09 | Schurr | 62-107 | L | |||
Schurr | 62-107 | L | |||||
Baseball | Wed, Mar 08 | Santa Fe | 3-0 | W | |||
Santa Fe | 3-0 | W | |||||
Softball | Fri, Mar 03 | St. Paul | 2-3 | L | |||
St. Paul | 2-3 | L | |||||
Girls Swim | Fri, Mar 03 | Alhambra | 89-79 | W | |||
Alhambra | 89-79 | W | |||||
Girls Soccer | Sat, Feb 25 | Western Christian | 1-2 | L | |||
Western Christian | 1-2 | L | |||||
Boys Volleyball | Wed, Feb 22 | Alhambra | 3-0 | W | |||
Alhambra | 3-0 | W | |||||
Softball | Sat, Feb 18 | Don Lugo | 7-0 | W | |||
Don Lugo | 7-0 | W | |||||
Baseball | Fri, Feb 17 | Norwalk | 4-3 | W | |||
Norwalk | 4-3 | W | |||||
Girls Soccer | Wed, Feb 08 | Tahquitz | 3-0 | W | |||
Tahquitz | 3-0 | W | |||||
Girls Basketball | Sat, Jan 21 | Diamond Ranch | 61-31 | W | |||
Diamond Ranch | 61-31 | W | |||||
Girls Basketball | Wed, Jan 18 | Cal High | 28-36 | L | |||
Cal High | 28-36 | L | |||||
Boys Soccer | Tue, Jan 17 | Cal High | 5-0 | W | |||
Cal High | 5-0 | W | |||||
Girls Soccer | Tue, Jan 17 | Cal High | 3-0 | W | |||
Cal High | 3-0 | W | |||||
Boys Basketball | Sat, Jan 07 | Webb | 66-48 | W | |||
Webb | 66-48 | W | |||||
Boys Basketball | Sat, Jan 07 | Santa Fe | 60-48 | W | |||
Santa Fe | 60-48 | W | |||||
Boys Soccer | Tue, Dec 06 | Pioneer | 5-1 | W | |||
Pioneer | 5-1 | W | |||||
Boys Basketball | Mon, Dec 05 | Southlands Christian | 68-28 | W | |||
Southlands Christian | 68-28 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |