Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Nov 14 | Webb Schools | 63-41 | W | |||
Webb Schools | 63-41 | W | |||||
Football | Fri, Oct 27 | Santa Fe | 25-35 | L | |||
Santa Fe | 25-35 | L | |||||
Football | Fri, Oct 20 | La Serna | 7-49 | L | |||
La Serna | 7-49 | L | |||||
Girls Volleyball | Tue, Sep 26 | Sante Fe | 1-3 | L | |||
Sante Fe | 1-3 | L | |||||
Boys Waterpolo | Tue, Sep 26 | California High | 15-14 | W | |||
California High | 15-14 | W | |||||
Football | Fri, Sep 22 | West Covina | 27-28 | L | |||
West Covina | 27-28 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |