Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Oct 25 | Santa Fe | 14-21 | L | |||
Santa Fe | 14-21 | L | |||||
Boys Waterpolo | Tue, Oct 22 | Whittier | 21-12 | W | |||
Whittier | 21-12 | W | |||||
Boys & Girls Golf | Thu, Oct 17 | Santa Fe | 323-265 | W | |||
Santa Fe | 323-265 | W | |||||
Boys Waterpolo | Thu, Oct 17 | Pioneer | 9-21 | L | |||
Pioneer | 9-21 | L | |||||
Boys & Girls Tennis | Thu, Oct 17 | Whittier | 14-4 | W | |||
Whittier | 14-4 | W | |||||
Boys & Girls Golf | Wed, Oct 16 | California | 287-232 | W | |||
California | 287-232 | W | |||||
Boys Waterpolo | Tue, Oct 15 | Santa Fe | 9-14 | L | |||
Santa Fe | 9-14 | L | |||||
Boys & Girls Tennis | Tue, Oct 15 | Santa Fe | 1-17 | L | |||
Santa Fe | 1-17 | L | |||||
Football | Thu, Oct 10 | California | 47-14 | W | |||
California | 47-14 | W | |||||
Boys & Girls Golf | Tue, Oct 08 | California | 311-243 | W | |||
California | 311-243 | W | |||||
Boys Waterpolo | Mon, Oct 07 | Wilson/Hacienda Heights | 16-23 | L | |||
Wilson/Hacienda Heights | 16-23 | L | |||||
Football | Fri, Oct 04 | La Serna | 18-42 | L | |||
La Serna | 18-42 | L | |||||
Boys & Girls Golf | Thu, Oct 03 | Santa Fe | 317-251 | W | |||
Santa Fe | 317-251 | W | |||||
Boys & Girls Tennis | Thu, Oct 03 | La Serna | 2-16 | L | |||
La Serna | 2-16 | L | |||||
Girls Volleyball | Thu, Oct 03 | California | 3-1 | W | |||
California | 3-1 | W | |||||
Boys Waterpolo | Tue, Oct 01 | California | 12-14 | L | |||
California | 12-14 | L | |||||
Boys & Girls Tennis | Tue, Oct 01 | Whittier | 16-2 | W | |||
Whittier | 16-2 | W | |||||
Boys & Girls Golf | Tue, Oct 01 | La Serna | 337-270 | W | |||
La Serna | 337-270 | W | |||||
Girls Volleyball | Tue, Oct 01 | La Serna | 0-3 | L | |||
La Serna | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |